
GR-ORS-180355 O-Ring Kit
Metric O-ring assortment with 1.8, 2.65, and 3.55 mm cross-sections for maintenance and seal replacement.
Specifications
| Size Convention | Inside diameter × cross-section, mm |
|---|---|
| Cross-Section Options | 1.8 mm, 2.65 mm, 3.55 mm |
| Inside Diameter Range | 1.8–195 mm |
| 1.8 mm Cross-Section — Inside Diameters | 1.8, 2, 2.24, 2.5, 2.8, 3.15, 3.55, 3.75, 4, 4.5, 4.87, 5, 5.15, 5.3, 5.6, 6, 6.3, 6.7, 6.9, 7.1, 7.6, 8, 8.5, 8.75, 9, 9.5, 10, 10.6, 11.2, 11.8, 12.5, 13.2, 13.5, 14, 15, 16, 17, 18, 19, 20, 21.2, 22, 22.4, 23.6, 25, 25.8, 26.5, 28, 29, 30, 31.5, 32.5, 33.5, 34.5, 35.5, 36.5, 37.5, 38.7, 40, 41.2, 42.3, 43.7, 45, 46.2, 47.5, 48.5, 48.7, 50, 65, 67.4, 71, 93.4, 133.4 mm |
| 2.65 mm Cross-Section — Inside Diameters | 7.1, 7.6, 8, 8.5, 8.75, 9, 9.5, 10, 10.5, 11.2, 11.8, 12.5, 13.2, 14, 15, 16, 17, 18, 19, 20, 21.2, 22.4, 23.6, 25, 25.8, 26.5, 28, 30, 31.5, 32.5, 33.5, 34.5, 35.5, 36.5, 37.5, 38.7, 40, 41.2, 42.3, 43.7, 45, 46.2, 47.5, 48.7, 50, 51.5, 53, 54.5, 56, 58, 60, 61.5, 63, 65, 67, 69, 71, 73, 74, 74.4, 75, 76, 80, 85, 90 mm |
| 3.55 mm Cross-Section — Inside Diameters | 51.5, 195 mm |
Free technical consultation · Industrial quality guaranteed · Worldwide shipping
Shipping & warranty
Shipping & delivery
Equipment and accessories can be shipped internationally. Freight, lead time, customs responsibility, and delivery access are confirmed for the destination and final order configuration.
Read the shipping policy →Limited warranty
Warranty eligibility is governed by the accepted quotation and applicable manufacturer terms. Consumables, normal wear items, and components depleted or degraded through ordinary use are not covered.
Read the complete warranty policy →Built for the work.
The GR-ORS-180355 O-Ring Kit provides metric sealing sizes for maintenance, repair, and replacement work. Sizes are stated as inside diameter × cross-section in millimetres. The published range covers 1.8 mm, 2.65 mm, and 3.55 mm cross-sections with inside diameters from 1.8 mm to 195 mm.
Select an O-ring from the measured groove, mating parts, pressure, temperature, medium, and required elastomer rather than diameter alone. The size table defines dimensional availability; material, hardness, low-temperature performance, chemical resistance, quantity, and equipment compatibility must be confirmed in the quotation.
Where it performs.
- Replacement, maintenance, or project sourcing for dry ice blasting systems
- Multi-item quotations and accessory packages
- Configuration reviewed against the equipment model and working conditions
What’s included.
- Final scope of supply confirmed in the accepted quotation
Specify before delivery.
Confirm utilities, site access, operating environment, consumables, ventilation, PPE, delivery handling, and local requirements before finalizing the configuration.
Discuss your application →Related guidance




